Available Homes

  Model Name  Sq.Ft. Levels  Bed  Bath  Price  Street Address Community
Bell 1,489 1 3 2 $161,210   2120 Constellation Meadow Park
Jackson 2,179 1 3 2 SOLD!   385 Quarry Lane Stonewall Ranch
Chisholm 2,591 2 4 2.5 SOLD!   205 Siltstone Way Stonewall Ranch
Brookshire 2,437 2 4 2.5 $206,210   235 Drystone Trail Stonewall Ranch
Timberlake 1,988 1 4 2 $206,640   1025 Sussex Way Legends Village
Caldwell 1,772 1 3 2 $210,990   328 Stoneview Trail Ledge Stone
Jackson 2,179 1 3 2 $230,990   274 Stoneview Trail Ledge Stone
Hamilton 2,049 2 4 2.5 SOLD!   9629 Sydney Marilyn Lane Southpark Meadows
McBride 2,476 2 4 3.5 $246,370   321 Braylen Cove Southpark Meadows
Hogan 3,436 2 5 3.5 $259,420   17816 Silent Harbor Loop Village of Hidden Lakes
Cronkite 4,163 2 5 3.5 $259,890   112 Rhinestone Cove Stonewall Ranch
Hughes 1,984 1 3 2.5 SOLD!   101 Snowflake Drive Silver Leaf
Meredith 2,807 1 4 2.5 SOLD!   2517 Marble Slab Lane Cold Springs
Caldwell 1,772 1 3 2 SOLD!   202 Vallecito La Conterra
Parker 2,693 2 3 2.5 $209,100   2050 Cambria Dr Meadow Park
Woodward 3,077 2 5 3.5 $234,420   4613 Rolling Water Drive Village of Hidden Lakes
Hughes 1,984 1 3 2.5 $240,170   1929 Pecan Valley Dr Cold Springs
Hogan 3,436 2 5 3.5 $259,960   113 Snowflake Drive Silver Leaf
Meredith 2,807 1 4 2.5 SOLD!   174 Rock Vista Run Ledge Stone
Hogan 3,436 2 5 3.5 $275,200   132 Snowdrift Trail Silver Leaf
Caldwell 1,772 1 3 2 SOLD!   2564 St. James Place Legends Village
Bell 1,489 1 3 2 $185,420   1329 Grande Mesa Dr La Conterra
Timberlake 1,988 1 4 2 SOLD!   4609 Rolling Water Dr Village of Hidden Lakes
Jackson 2,179 1 3 2 $220,990   318 Stoneview Trail Ledge Stone
Ryan 2,464 1 4 2.5 $239,200   136 Snowflake Silver Leaf
Caldwell 1,772 1 3 2 SOLD!   2110 Constellation Dr Meadow Park
Caldwell 1,772 1 3 2 $194,070   210 Vallecito Cove La Conterra
Ryan 2,464 1 3 2 $234,680   18000 Calm Harbor Dr Village of Hidden Lakes
McBride 2,476 2 4 2.5 $248,999   333 Stoneview Trail Ledge Stone
Ryan 2,464 1 3 2 $210,720   105 Rhinestone Cove Stonewall Ranch
Hughes 1,984 1 3 2.5 $215,380   18004 Calm Harbor Dr Village of Hidden Lakes

Dimensions and square footage are approximate. Varying elevations and home sites may modify window, ceiling, and floor plan layouts per plan.